Schedule & Inventory
KASY + KWBQ + NRQE · 1,327 spots · 08/09/2025 – 11/30/2025
Station
Daypart
:30
670
spots · 50%
$6.8k total
$10 avg
:60
657
spots · 50%
$13k total
$20 avg
Spot Count by Daypart × Duration
Daypart × Duration Matrix
| Daypart | :30 | :60 | Total |
|---|---|---|---|
| AM Drive | 105 $779 | 113 $1.9k | 218 $2.7k |
| Midday | 184 $2.6k | 151 $4.1k | 335 $6.7k |
| PM Drive | 193 $2.5k | 172 $4.3k | 365 $6.8k |
| Evening | 108 $780 | 133 $2.7k | 241 $3.5k |
| Overnight | 80 $213 | 88 $364 | 168 $577 |
Spots by Station × Length1,327 spots
| Station | :60s | :30s | :15s | :05s | Total | Bonus | Spend |
|---|---|---|---|---|---|---|---|
| NRQE | 218 | 216 | 434 | $8.4k | |||
| KWBQ | 249 | 268 | 517 | $8.3k | |||
| KASY | 190 | 186 | 376 | $3.6k |
Creative Rotation
ZDDM0309919V1H50%ZDDM0609919V1H50%